01 How we choose
- Only official or recognised bodies are listed: governments, public bodies, parliaments, independent national institutions and international organisations.
- Each entry links to the body’s own site. Nothing is copied or hosted here.
- Each entry names its authority, its country and topic, and the date it was checked.
- Verified means the link opened the body’s own page on the date shown.
- To verify means the link has not yet been confirmed. Check it before you rely on it.
- No party, candidate, movement or armed group is listed or endorsed.
- Where a country has no checked body for a topic, the page says so.
02 پوشش
- تأییدشده
- برای تأیید
منابع IDCDC directory, counted at each build.
Show as a table
| موضوع | تأییدشده | برای تأیید | Entries |
|---|---|---|---|
| آمادگی | 23 | 13 | 36 |
| Official alerts | 12 | 3 | 15 |
| Weather and hazards | 34 | 10 | 44 |
| Health | 89 | 16 | 105 |
| Social protection | 14 | 5 | 19 |
| Humanitarian information | 49 | 0 | 49 |
| Public employment service | 29 | 6 | 35 |
03 Feeds
Official updates on this platform come only from registered sources. The browser never calls a source.
| Slot | منبع | وضعیت |
|---|---|---|
| Official alerts | Awaiting licence review | |
| Official alerts | Awaiting licence review | |
| Public health notices | Awaiting licence review | |
| Public health notices | Awaiting licence review | |
| International bodies | Awaiting licence review | |
| International bodies | Awaiting licence review | |
| International bodies | Awaiting licence review | |
| International bodies | Awaiting licence review | |
| International bodies | Awaiting licence review | |
| International bodies | Awaiting licence review | |
| International bodies | Awaiting licence review |
04 Every body listed
460 bodies
Secondary source 23 October 2026 15
| Body | کشور | موضوع | وضعیت |
|---|---|---|---|
| Børns Vilkår | دنمارک | Young people | منبع ثانوی |
| DUO | هالند | اسکان و ادغام | منبع ثانوی |
| European Commission | ایتالیا | شمارههای اضطراری | منبع ثانوی |
| European Commission | قبرس | شمارههای اضطراری | منبع ثانوی |
| European Commission | یونان | شمارههای اضطراری | منبع ثانوی |
| European Commission | مجارستان | شمارههای اضطراری | منبع ثانوی |
| European Commission | هسپانیه | شمارههای اضطراری | منبع ثانوی |
| KRG Directorate for Combating Violence against Women and Families | عراق | خانواده و زنان | منبع ثانوی |
| Make it in Germany | آلمان | Housing | منبع ثانوی |
| OFII | فرانسه | اسکان و ادغام | منبع ثانوی |
| Refugee Council | بریتانیا | اسکان و ادغام | منبع ثانوی |
| UNHCR | افغانستان | اسکان و ادغام | منبع ثانوی |
| UNHCR | ارجنتاین | اسکان و ادغام | منبع ثانوی |
| UNHCR | ونزویلا | اسکان و ادغام | منبع ثانوی |
| UNHCR Help Iraq | عراق | شمارههای اضطراری | منبع ثانوی |
To verify 23 October 2026 70
A 4
| Body | کشور | موضوع | وضعیت |
|---|---|---|---|
| Agence nationale de la cohésion des territoires | فرانسه | اسکان و ادغام | برای تأیید |
| ANSES | ارجنتاین | Social protection | برای تأیید |
| Assurance Maladie | فرانسه | Health | برای تأیید |
| Australian Warning System | آسترالیا | Official alerts | برای تأیید |
B 2
| Body | کشور | موضوع | وضعیت |
|---|---|---|---|
| BAfF | آلمان | صحت و صحت روانی | برای تأیید |
| Bureau of Meteorology | آسترالیا | Weather and hazards | برای تأیید |
C 2
| Body | کشور | موضوع | وضعیت |
|---|---|---|---|
| City of Ottawa | کانادا | اسکان و ادغام | برای تأیید |
| Civil Protection | یونان | آمادگی | برای تأیید |
D 2
| Body | کشور | موضوع | وضعیت |
|---|---|---|---|
| Department of Health, Disability and Ageing | آسترالیا | Health | برای تأیید |
| DMI | دنمارک | Weather and hazards | برای تأیید |
E 2
| Body | کشور | موضوع | وضعیت |
|---|---|---|---|
| Egyptian Meteorological Authority | مصر | Weather and hazards | برای تأیید |
| Emergency Response Centre Agency | فنلاند | شمارههای اضطراری | برای تأیید |
F 3
| Body | کشور | موضوع | وضعیت |
|---|---|---|---|
| Federal Communications Commission | ایالات متحدهٔ امریکا | شمارههای اضطراری | برای تأیید |
| Federal Emergency Management Agency | ایالات متحدهٔ امریکا | آمادگی | برای تأیید |
| Federal Government of Iraq | عراق | Health | برای تأیید |
G 3
| Body | کشور | موضوع | وضعیت |
|---|---|---|---|
| Government of Armenia | ارمنستان | شمارههای اضطراری | برای تأیید |
| Government of Iraq | عراق | اسکان و ادغام | برای تأیید |
| Government of Israel | اسرائیل | شمارههای اضطراری | برای تأیید |
H 4
| Body | کشور | موضوع | وضعیت |
|---|---|---|---|
| Hätäkeskuslaitos | فنلاند | آمادگی | برای تأیید |
| Hellenic National Meteorological Service | یونان | Weather and hazards | برای تأیید |
| Helsenorge | ناروی | شمارههای اضطراری | برای تأیید |
| Home Front Command | اسرائیل | آمادگی | برای تأیید |
I 6
| Body | کشور | موضوع | وضعیت |
|---|---|---|---|
| Immigration New Zealand | نیوزیلند | شمارههای اضطراری | برای تأیید |
| India Meteorological Department | هند | Weather and hazards | برای تأیید |
| International Federation of Red Cross and Red Crescent Societies | بینالمللی | آمادگی | برای تأیید |
| International Social Security Association | بینالمللی | Social protection | برای تأیید |
| Iraqi Meteorological Organization and Seismology | عراق | Weather and hazards | برای تأیید |
| Israeli Employment Service | اسرائیل | Public employment service | برای تأیید |
K 1
| Body | کشور | موضوع | وضعیت |
|---|---|---|---|
| Kurdistan Regional Government | عراق | آمادگی | برای تأیید |
L 1
| Body | کشور | موضوع | وضعیت |
|---|---|---|---|
| LEPL 112 | گرجستان | شمارههای اضطراری | برای تأیید |
M 14
| Body | کشور | موضوع | وضعیت |
|---|---|---|---|
| Ministère de l’Intérieur | فرانسه | Official alerts | برای تأیید |
| Ministry of Emergency Situations | آذربایجان | آمادگی | برای تأیید |
| Ministry of Health | کویت | Health | برای تأیید |
| Ministry of Health | مالیزیا | Health | برای تأیید |
| Ministry of Health | قبرس | Health | برای تأیید |
| Ministry of Health | کینیا | Health | برای تأیید |
| Ministry of Health | نیوزیلند | Health | برای تأیید |
| Ministry of Health and Family Welfare | هند | Health | برای تأیید |
| Ministry of Health and Population | مصر | Health | برای تأیید |
| Ministry of Health and Prevention | امارات متحدهٔ عربی | Health | برای تأیید |
| Ministry of Home Affairs | هند | شمارههای اضطراری | برای تأیید |
| Ministry of Human Resources and Emiratisation | امارات متحدهٔ عربی | Public employment service | برای تأیید |
| Ministry of Interior | ترکیه | شمارههای اضطراری | برای تأیید |
| Ministry of Labour | قطر | Public employment service | برای تأیید |
N 9
| Body | کشور | موضوع | وضعیت |
|---|---|---|---|
| National Disaster Management Authority | هند | آمادگی | برای تأیید |
| National Drought Management Authority | کینیا | آمادگی | برای تأیید |
| National Emergency Crisis and Disaster Management Authority | امارات متحدهٔ عربی | آمادگی | برای تأیید |
| National Emergency Management Agency | آسترالیا | آمادگی | برای تأیید |
| National Emergency Management Agency | نیوزیلند | آمادگی | برای تأیید |
| National Public Health Organisation | یونان | Health | برای تأیید |
| NDIA | آسترالیا | Disability | برای تأیید |
| Nigerian Meteorological Agency | نیجریا | Weather and hazards | برای تأیید |
| NSPCC | بریتانیا | Young people | برای تأیید |
P 1
| Body | کشور | موضوع | وضعیت |
|---|---|---|---|
| Public Employment Service | یونان | Public employment service | برای تأیید |
Q 1
| Body | کشور | موضوع | وضعیت |
|---|---|---|---|
| Qatar Meteorology Department | قطر | Weather and hazards | برای تأیید |
R 2
| Body | کشور | موضوع | وضعیت |
|---|---|---|---|
| Rabota Rossii | روسیه | Public employment service | برای تأیید |
| Rospotrebnadzor | روسیه | Health | برای تأیید |
S 8
| Body | کشور | موضوع | وضعیت |
|---|---|---|---|
| Services Australia | آسترالیا | Social protection | برای تأیید |
| Servicio Meteorológico Nacional | ارجنتاین | Weather and hazards | برای تأیید |
| Social Security Administration | ایالات متحدهٔ امریکا | Social protection | برای تأیید |
| Sociale Verzekeringsbank | هالند | Social protection | برای تأیید |
| SOS Alarm | سویدن | شمارههای اضطراری | برای تأیید |
| South African Social Security Agency | افریقای جنوبی | Social protection | برای تأیید |
| South African Weather Service | افریقای جنوبی | Weather and hazards | برای تأیید |
| Sundhedsstyrelsen | دنمارک | Health | برای تأیید |
T 1
| Body | کشور | موضوع | وضعیت |
|---|---|---|---|
| Terveyden ja hyvinvoinnin laitos | فنلاند | Health | برای تأیید |
U 3
| Body | کشور | موضوع | وضعیت |
|---|---|---|---|
| UNDRR | بینالمللی | آمادگی | برای تأیید |
| UNHCR, the UN Refugee Agency | بینالمللی | Humanitarian information | برای تأیید |
| UWV | هالند | Public employment service | برای تأیید |
V 1
| Body | کشور | موضوع | وضعیت |
|---|---|---|---|
| Ville de Marseille | فرانسه | اسکان و ادغام | برای تأیید |
Verified 23 October 2026 375
A 17
| Body | کشور | موضوع | وضعیت |
|---|---|---|---|
| Actiris | بلجیم | Public employment service | تأییدشده |
| Administration for Children and Families | ایالات متحدهٔ امریکا | اسکان و ادغام | تأییدشده |
| Administration for Community Living | ایالات متحدهٔ امریکا | Older people | تأییدشده |
| AEMET | هسپانیه | Weather and hazards | تأییدشده |
| AFAD | ترکیه | Official alerts | تأییدشده |
| Afet ve Acil Durum Yönetimi Başkanlığı | ترکیه | آمادگی | تأییدشده |
| Age UK | بریتانیا | Older people | تأییدشده |
| Agency for Digital Government | دنمارک | اسکان و ادغام | تأییدشده |
| Agentschap Integratie en Inburgering | بلجیم | اسکان و ادغام | تأییدشده |
| AGES | اتریش | Health | تأییدشده |
| AHV/IV | سویس | Social protection | تأییدشده |
| ANIL | فرانسه | Housing | تأییدشده |
| Arbeids- og velferdsetaten | ناروی | Public employment service | تأییدشده |
| Arbeitsmarktservice | اتریش | Public employment service | تأییدشده |
| Arbetsförmedlingen | سویدن | Public employment service | تأییدشده |
| ARQ Centrum’45 | هالند | صحت و صحت روانی | تأییدشده |
| Australian Government | آسترالیا | Health | تأییدشده |
B 10
| Body | کشور | موضوع | وضعیت |
|---|---|---|---|
| Bahrain Meteorological Service | بحرین | Weather and hazards | تأییدشده |
| BAMF | آلمان | اسکان و ادغام | تأییدشده |
| Beredskabsstyrelsen | دنمارک | آمادگی | تأییدشده |
| Birmingham City Council | بریتانیا | اسکان و ادغام | تأییدشده |
| BON (Brussels reception office for newcomers) | بلجیم | اسکان و ادغام | تأییدشده |
| BRIS | سویدن | Young people | تأییدشده |
| Bundesagentur für Arbeit | آلمان | Public employment service | تأییدشده |
| Bundesamt für Bevölkerungsschutz und Katastrophenhilfe | آلمان | آمادگی | تأییدشده |
| Bundesministerium für Soziales, Gesundheit, Pflege und Konsumentenschutz | اتریش | Health | تأییدشده |
| Bundesregierung | آلمان | Public employment service | تأییدشده |
C 26
| Body | کشور | موضوع | وضعیت |
|---|---|---|---|
| Cabinet Office | جاپان | آمادگی | تأییدشده |
| Caisse d’allocations familiales | فرانسه | Social protection | تأییدشده |
| Caisse nationale de solidarité pour l’autonomie (CNSA) | فرانسه | Older people | تأییدشده |
| Canada’s national public alerting system | کانادا | Official alerts | تأییدشده |
| Center for Victims of Torture | ایالات متحدهٔ امریکا | صحت و صحت روانی | تأییدشده |
| Centers for Disease Control and Prevention | ایالات متحدهٔ امریکا | Health | تأییدشده |
| Centre Primo Levi | فرانسه | صحت و صحت روانی | تأییدشده |
| ch.ch | سویس | شمارههای اضطراری | تأییدشده |
| China Meteorological Administration | چین | Weather and hazards | تأییدشده |
| Chinese Center for Disease Control and Prevention | چین | Health | تأییدشده |
| Citizens Advice | بریتانیا | اسکان و ادغام | تأییدشده |
| City of Amsterdam and partners | هالند | اسکان و ادغام | تأییدشده |
| City of Chicago | ایالات متحدهٔ امریکا | اسکان و ادغام | تأییدشده |
| City of Copenhagen | دنمارک | اسکان و ادغام | تأییدشده |
| City of Dallas | ایالات متحدهٔ امریکا | اسکان و ادغام | تأییدشده |
| City of Helsinki and partners | فنلاند | اسکان و ادغام | تأییدشده |
| City of New York | ایالات متحدهٔ امریکا | اسکان و ادغام | تأییدشده |
| City of San Diego | ایالات متحدهٔ امریکا | اسکان و ادغام | تأییدشده |
| City of Seattle | ایالات متحدهٔ امریکا | اسکان و ادغام | تأییدشده |
| City of Vienna | اتریش | اسکان و ادغام | تأییدشده |
| Civil Aviation Authority | عمان | Weather and hazards | تأییدشده |
| CNSA and Caisse des Dépôts | فرانسه | Disability | تأییدشده |
| Comede | فرانسه | صحت و صحت روانی | تأییدشده |
| Committee of Emergency Situations and Civil Defence | تاجیکستان | آمادگی | تأییدشده |
| CONAGUA | مکسیکو | Weather and hazards | تأییدشده |
| County Administrative Boards of Sweden | سویدن | اسکان و ادغام | تأییدشده |
D 15
| Body | کشور | موضوع | وضعیت |
|---|---|---|---|
| Danish Emergency Management Agency | دنمارک | شمارههای اضطراری | تأییدشده |
| De Kindertelefoon | هالند | Young people | تأییدشده |
| Department for Work and Pensions | بریتانیا | Public employment service | تأییدشده |
| Department of Employment and Workplace Relations | آسترالیا | Public employment service | تأییدشده |
| Department of Home Affairs | آسترالیا | اسکان و ادغام | تأییدشده |
| Department of Meteorology | قبرس | Weather and hazards | تأییدشده |
| Department of Social Services | آسترالیا | خانواده و زنان | تأییدشده |
| Deutsche Rentenversicherung | آلمان | Social protection | تأییدشده |
| Deutscher Wetterdienst | آلمان | Weather and hazards | تأییدشده |
| Die Dargebotene Hand | سویس | صحت و صحت روانی | تأییدشده |
| DIGNITY: Danish Institute Against Torture | دنمارک | صحت و صحت روانی | تأییدشده |
| Dipartimento della Protezione Civile | ایتالیا | آمادگی | تأییدشده |
| Direktoratet for samfunnssikkerhet og beredskap | ناروی | آمادگی | تأییدشده |
| Dubai Foundation for Women and Children | امارات متحدهٔ عربی | خانواده و زنان | تأییدشده |
| Dubai Health Authority | امارات متحدهٔ عربی | صحت و صحت روانی | تأییدشده |
E 7
| Body | کشور | موضوع | وضعیت |
|---|---|---|---|
| e-EFKA | یونان | Social protection | تأییدشده |
| EMERCOM of Russia | روسیه | آمادگی | تأییدشده |
| Employment and Social Development Canada | کانادا | Public employment service | تأییدشده |
| Enbek.kz | قزاقستان | Public employment service | تأییدشده |
| Environment and Climate Change Canada | کانادا | Weather and hazards | تأییدشده |
| EUMETNET | بینالمللی | Official alerts | تأییدشده |
| European Labour Authority | بینالمللی | Public employment service | تأییدشده |
F 17
| Body | کشور | موضوع | وضعیت |
|---|---|---|---|
| FASSTT | آسترالیا | صحت و صحت روانی | تأییدشده |
| Federal Ministry for Family Affairs | آلمان | اسکان و ادغام | تأییدشده |
| Federal Ministry of Labour and Social Affairs | آلمان | Disability | تأییدشده |
| Federal Office for Civil Protection | سویس | آمادگی | تأییدشده |
| Federal Office of Civil Protection and Disaster Assistance | آلمان | شمارههای اضطراری | تأییدشده |
| Federal Office of Family Affairs and Civil Society Functions | آلمان | خانواده و زنان | تأییدشده |
| Federal Office of Public Health | سویس | Health | تأییدشده |
| Federal Public Service Home Affairs | بلجیم | شمارههای اضطراری | تأییدشده |
| Fédération Wallonie-Bruxelles and partners | بلجیم | خانواده و زنان | تأییدشده |
| Flemish Government | بلجیم | خانواده و زنان | تأییدشده |
| Folkehelseinstituttet | ناروی | Health | تأییدشده |
| Folkhälsomyndigheten | سویدن | Health | تأییدشده |
| Försäkringskassan | سویدن | Social protection | تأییدشده |
| France Travail | فرانسه | Public employment service | تأییدشده |
| Frauenhelpline | اتریش | خانواده و زنان | تأییدشده |
| Free and Hanseatic City of Hamburg | آلمان | اسکان و ادغام | تأییدشده |
| Freedom from Torture | بریتانیا | صحت و صحت روانی | تأییدشده |
G 11
| Body | کشور | موضوع | وضعیت |
|---|---|---|---|
| Gemeente Rotterdam | هالند | اسکان و ادغام | تأییدشده |
| GeoNet | نیوزیلند | Official alerts | تأییدشده |
| GeoSphere Austria | اتریش | Weather and hazards | تأییدشده |
| Global Disaster Alert and Coordination System, UN and European Commission | بینالمللی | Official alerts | تأییدشده |
| Gobierno de la República Argentina | ارجنتاین | Health | تأییدشده |
| Göteborgs Stad | سویدن | اسکان و ادغام | تأییدشده |
| Gouvernement du Québec | کانادا | اسکان و ادغام | تأییدشده |
| Government of Canada | کانادا | Social protection | تأییدشده |
| Government of France | فرانسه | خانواده و زنان | تأییدشده |
| Government of the Netherlands | هالند | شمارههای اضطراری | تأییدشده |
| Government of Türkiye | ترکیه | اسکان و ادغام | تأییدشده |
H 7
| Body | کشور | موضوع | وضعیت |
|---|---|---|---|
| Handbook Germany | آلمان | اسکان و ادغام | تأییدشده |
| Health New Zealand | نیوزیلند | Health | تأییدشده |
| HealthCare.gov | ایالات متحدهٔ امریکا | صحت و صحت روانی | تأییدشده |
| Hemayat | اتریش | صحت و صحت روانی | تأییدشده |
| HungaroMet | مجارستان | Weather and hazards | تأییدشده |
| Huurcommissie | هالند | Housing | تأییدشده |
| Hyresgästföreningen | سویدن | Housing | تأییدشده |
I 20
| Body | کشور | موضوع | وضعیت |
|---|---|---|---|
| Ilmatieteen laitos | فنلاند | Weather and hazards | تأییدشده |
| Immigration Services Agency of Japan | جاپان | اسکان و ادغام | تأییدشده |
| Inera | سویدن | Health | تأییدشده |
| INPS | ایتالیا | Social protection | تأییدشده |
| Instituto Mexicano del Seguro Social | مکسیکو | Social protection | تأییدشده |
| Instituto Nacional de Meteorologia | برازیل | Weather and hazards | تأییدشده |
| International Committee of the Red Cross | ترکیه | خانواده و زنان | تأییدشده |
| International Committee of the Red Cross | ارمنستان | خانواده و زنان | تأییدشده |
| International Committee of the Red Cross | عراق | خانواده و زنان | تأییدشده |
| International Committee of the Red Cross | افغانستان | خانواده و زنان | تأییدشده |
| International Committee of the Red Cross | مصر | خانواده و زنان | تأییدشده |
| International Committee of the Red Cross | فنلاند | خانواده و زنان | تأییدشده |
| International Committee of the Red Cross | یونان | خانواده و زنان | تأییدشده |
| International Committee of the Red Cross | پاکستان | خانواده و زنان | تأییدشده |
| International Committee of the Red Cross | روسیه | خانواده و زنان | تأییدشده |
| International Labour Organization | بینالمللی | Public employment service | تأییدشده |
| International Organization for Migration | بینالمللی | Humanitarian information | تأییدشده |
| IRCC | کانادا | صحت و صحت روانی | تأییدشده |
| Israel Meteorological Service | اسرائیل | Weather and hazards | تأییدشده |
| Istituto Superiore di Sanità | ایتالیا | Health | تأییدشده |
J 1
| Body | کشور | موضوع | وضعیت |
|---|---|---|---|
| Japan Meteorological Agency | جاپان | Weather and hazards | تأییدشده |
K 8
| Body | کشور | موضوع | وضعیت |
|---|---|---|---|
| Kanton Basel-Stadt | سویس | اسکان و ادغام | تأییدشده |
| Kazhydromet | قزاقستان | Weather and hazards | تأییدشده |
| Kela | فنلاند | Social protection | تأییدشده |
| Kenya Meteorological Department | کینیا | Weather and hazards | تأییدشده |
| Kids Help Phone | کانادا | Young people | تأییدشده |
| KNMI | هالند | Weather and hazards | تأییدشده |
| Krisinformation.se | سویدن | Official alerts | تأییدشده |
| Kvinnofridslinjen | سویدن | خانواده و زنان | تأییدشده |
L 7
| Body | کشور | موضوع | وضعیت |
|---|---|---|---|
| Landeshauptstadt Düsseldorf | آلمان | اسکان و ادغام | تأییدشده |
| Landeshauptstadt Hannover | آلمان | اسکان و ادغام | تأییدشده |
| Landeshauptstadt München | آلمان | اسکان و ادغام | تأییدشده |
| Le Forem | بلجیم | Public employment service | تأییدشده |
| Lev Uden Vold | دنمارک | خانواده و زنان | تأییدشده |
| Lifeline Australia | آسترالیا | صحت و صحت روانی | تأییدشده |
| Liverpool City Council | بریتانیا | اسکان و ادغام | تأییدشده |
M 30
| Body | کشور | موضوع | وضعیت |
|---|---|---|---|
| Malaysian Meteorological Department | مالیزیا | Weather and hazards | تأییدشده |
| Malmö stad | سویدن | اسکان و ادغام | تأییدشده |
| Met Office | بریتانیا | Weather and hazards | تأییدشده |
| Météo-France | فرانسه | Weather and hazards | تأییدشده |
| Meteorological Department | کویت | Weather and hazards | تأییدشده |
| Meteorologisk institutt | ناروی | Weather and hazards | تأییدشده |
| Meteoroloji Genel Müdürlüğü | ترکیه | Weather and hazards | تأییدشده |
| MeteoSwiss | سویس | Weather and hazards | تأییدشده |
| MetService | نیوزیلند | Weather and hazards | تأییدشده |
| Ministère de la Transition écologique | فرانسه | آمادگی | تأییدشده |
| Ministério da Saúde | برازیل | Health | تأییدشده |
| Ministerio de Sanidad | هسپانیه | Health | تأییدشده |
| Ministerio del Interior | هسپانیه | آمادگی | تأییدشده |
| Ministero del Lavoro e delle Politiche Sociali | ایتالیا | Public employment service | تأییدشده |
| Ministero della Salute | ایتالیا | Health | تأییدشده |
| Ministries of Labour, Interior and Education | ایتالیا | اسکان و ادغام | تأییدشده |
| Ministry of Emergency Management | چین | آمادگی | تأییدشده |
| Ministry of Family and Social Services | ترکیه | خانواده و زنان | تأییدشده |
| Ministry of Health | ترکیه | صحت و صحت روانی | تأییدشده |
| Ministry of Health | ارمنستان | Health | تأییدشده |
| Ministry of Health | بحرین | Health | تأییدشده |
| Ministry of Health | آذربایجان | Health | تأییدشده |
| Ministry of Health | عمان | Health | تأییدشده |
| Ministry of Health | تانزانیا | Health | تأییدشده |
| Ministry of Health, Labour and Welfare | جاپان | Health | تأییدشده |
| Ministry of Labour | عمان | Public employment service | تأییدشده |
| Ministry of Labour and Employment | هند | Public employment service | تأییدشده |
| Ministry of Public Health | قطر | Health | تأییدشده |
| Ministry of Social Development | نیوزیلند | Public employment service | تأییدشده |
| Myndigheten för civilt försvar | سویدن | آمادگی | تأییدشده |
N 22
O 5
| Body | کشور | موضوع | وضعیت |
|---|---|---|---|
| OCASI | کانادا | اسکان و ادغام | تأییدشده |
| oesterreich.gv.at | اتریش | شمارههای اضطراری | تأییدشده |
| Országos Katasztrófavédelmi Főigazgatóság | مجارستان | آمادگی | تأییدشده |
| Oslo kommune | ناروی | اسکان و ادغام | تأییدشده |
| Österreichischer Integrationsfonds | اتریش | اسکان و ادغام | تأییدشده |
P 6
| Body | کشور | موضوع | وضعیت |
|---|---|---|---|
| Pakistan Meteorological Department | پاکستان | Weather and hazards | تأییدشده |
| Parks Canada | کانادا | شمارههای اضطراری | تأییدشده |
| Pensionsmyndigheten | سویدن | Older people | تأییدشده |
| Pro Juventute | سویس | Young people | تأییدشده |
| Public Health Agency of Canada | کانادا | Health | تأییدشده |
| Public Safety Canada | کانادا | آمادگی | تأییدشده |
R 56
| Body | کشور | موضوع | وضعیت |
|---|---|---|---|
| Rat auf Draht | اتریش | Young people | تأییدشده |
| Refuge | بریتانیا | خانواده و زنان | تأییدشده |
| ReliefWeb, UN OCHA | آسترالیا | Humanitarian information | تأییدشده |
| ReliefWeb, UN OCHA | کانادا | Humanitarian information | تأییدشده |
| ReliefWeb, UN OCHA | فرانسه | Humanitarian information | تأییدشده |
| ReliefWeb, UN OCHA | آلمان | Humanitarian information | تأییدشده |
| ReliefWeb, UN OCHA | هالند | Humanitarian information | تأییدشده |
| ReliefWeb, UN OCHA | سویدن | Humanitarian information | تأییدشده |
| ReliefWeb, UN OCHA | ترکیه | Humanitarian information | تأییدشده |
| ReliefWeb, UN OCHA | امارات متحدهٔ عربی | Humanitarian information | تأییدشده |
| ReliefWeb, UN OCHA | بریتانیا | Humanitarian information | تأییدشده |
| ReliefWeb, UN OCHA | ایالات متحدهٔ امریکا | Humanitarian information | تأییدشده |
| ReliefWeb, UN OCHA | ارمنستان | Humanitarian information | تأییدشده |
| ReliefWeb, UN OCHA | اتریش | Humanitarian information | تأییدشده |
| ReliefWeb, UN OCHA | بحرین | Humanitarian information | تأییدشده |
| ReliefWeb, UN OCHA | بلجیم | Humanitarian information | تأییدشده |
| ReliefWeb, UN OCHA | دنمارک | Humanitarian information | تأییدشده |
| ReliefWeb, UN OCHA | هند | Humanitarian information | تأییدشده |
| ReliefWeb, UN OCHA | عراق | Humanitarian information | تأییدشده |
| ReliefWeb, UN OCHA | اسرائیل | Humanitarian information | تأییدشده |
| ReliefWeb, UN OCHA | ایتالیا | Humanitarian information | تأییدشده |
| ReliefWeb, UN OCHA | جاپان | Humanitarian information | تأییدشده |
| ReliefWeb, UN OCHA | کویت | Humanitarian information | تأییدشده |
| ReliefWeb, UN OCHA | مالیزیا | Humanitarian information | تأییدشده |
| ReliefWeb, UN OCHA | ناروی | Humanitarian information | تأییدشده |
| ReliefWeb, UN OCHA | افریقای جنوبی | Humanitarian information | تأییدشده |
| ReliefWeb, UN OCHA | سویس | Humanitarian information | تأییدشده |
| ReliefWeb, UN OCHA | افغانستان | Humanitarian information | تأییدشده |
| ReliefWeb, UN OCHA | ارجنتاین | Humanitarian information | تأییدشده |
| ReliefWeb, UN OCHA | آذربایجان | Humanitarian information | تأییدشده |
| ReliefWeb, UN OCHA | برازیل | Humanitarian information | تأییدشده |
| ReliefWeb, UN OCHA | چین | Humanitarian information | تأییدشده |
| ReliefWeb, UN OCHA | قبرس | Humanitarian information | تأییدشده |
| ReliefWeb, UN OCHA | مصر | Humanitarian information | تأییدشده |
| ReliefWeb, UN OCHA | فنلاند | Humanitarian information | تأییدشده |
| ReliefWeb, UN OCHA | گرجستان | Humanitarian information | تأییدشده |
| ReliefWeb, UN OCHA | یونان | Humanitarian information | تأییدشده |
| ReliefWeb, UN OCHA | مجارستان | Humanitarian information | تأییدشده |
| ReliefWeb, UN OCHA | قزاقستان | Humanitarian information | تأییدشده |
| ReliefWeb, UN OCHA | کینیا | Humanitarian information | تأییدشده |
| ReliefWeb, UN OCHA | مکسیکو | Humanitarian information | تأییدشده |
| ReliefWeb, UN OCHA | نیوزیلند | Humanitarian information | تأییدشده |
| ReliefWeb, UN OCHA | نیجریا | Humanitarian information | تأییدشده |
| ReliefWeb, UN OCHA | عمان | Humanitarian information | تأییدشده |
| ReliefWeb, UN OCHA | پاکستان | Humanitarian information | تأییدشده |
| ReliefWeb, UN OCHA | قطر | Humanitarian information | تأییدشده |
| ReliefWeb, UN OCHA | روسیه | Humanitarian information | تأییدشده |
| ReliefWeb, UN OCHA | هسپانیه | Humanitarian information | تأییدشده |
| ReliefWeb, UN OCHA | تاجیکستان | Humanitarian information | تأییدشده |
| ReliefWeb, UN OCHA | تانزانیا | Humanitarian information | تأییدشده |
| ReliefWeb, UN OCHA | ونزویلا | Humanitarian information | تأییدشده |
| Rijksoverheid | هالند | آمادگی | تأییدشده |
| RIVM | هالند | Health | تأییدشده |
| Robert Koch-Institut | آلمان | Health | تأییدشده |
| Roshydromet | روسیه | Weather and hazards | تأییدشده |
| Royal Meteorological Institute | بلجیم | Weather and hazards | تأییدشده |
S 30
| Body | کشور | موضوع | وضعیت |
|---|---|---|---|
| Sağlık Bakanlığı | ترکیه | Health | تأییدشده |
| SAMHSA | ایالات متحدهٔ امریکا | صحت و صحت روانی | تأییدشده |
| Santé publique France | فرانسه | Health | تأییدشده |
| Sciensano | بلجیم | Health | تأییدشده |
| Scope | بریتانیا | Disability | تأییدشده |
| Scottish Refugee Council | بریتانیا | اسکان و ادغام | تأییدشده |
| Secretaría de Salud | مکسیکو | Health | تأییدشده |
| Secretaría de Seguridad y Protección Ciudadana | مکسیکو | آمادگی | تأییدشده |
| Secretaría del Trabajo y Previsión Social | مکسیکو | Public employment service | تأییدشده |
| Seguridad Social | هسپانیه | Social protection | تأییدشده |
| SEM | سویس | اسکان و ادغام | تأییدشده |
| SEPE | هسپانیه | Public employment service | تأییدشده |
| Service-Public.fr | فرانسه | شمارههای اضطراری | تأییدشده |
| Servizio Meteorologico dell’Aeronautica Militare | ایتالیا | Weather and hazards | تأییدشده |
| Shelter | بریتانیا | Housing | تأییدشده |
| SMHI | سویدن | Weather and hazards | تأییدشده |
| SNATED | فرانسه | Young people | تأییدشده |
