01 How we choose
- Only official or recognised bodies are listed: governments, public bodies, parliaments, independent national institutions and international organisations.
- Each entry links to the body’s own site. Nothing is copied or hosted here.
- Each entry names its authority, its country and topic, and the date it was checked.
- Verified means the link opened the body’s own page on the date shown.
- To verify means the link has not yet been confirmed. Check it before you rely on it.
- No party, candidate, movement or armed group is listed or endorsed.
- Where a country has no checked body for a topic, the page says so.
02 Coverage
- Verified
- To verify
Sources IDCDC directory, counted at each build.
Show as a table
| Tema | Verified | To verify | Entries |
|---|---|---|---|
| Government announcements | 15 | 9 | 24 |
| Government portal | 40 | 18 | 58 |
| Parliament | 34 | 20 | 54 |
| Statistics | 90 | 7 | 97 |
| Official alerts | 12 | 3 | 15 |
03 Feeds
Official updates on this platform come only from registered sources. The browser never calls a source.
| Slot | Çeşme | Ýagdaý |
|---|---|---|
| Government announcements | Awaiting licence review | |
| International bodies | Awaiting licence review | |
| International bodies | Awaiting licence review | |
| International bodies | Awaiting licence review | |
| International bodies | Awaiting licence review | |
| International bodies | Awaiting licence review | |
| International bodies | Awaiting licence review | |
| International bodies | Awaiting licence review |
04 Every body listed
246 bodies
To verify 23 October 2026 56
| Body | Ýurt | Tema | Ýagdaý |
|---|---|---|---|
| Australian Warning System | Awstraliýa | Official alerts | To verify |
| AZERTAC | Azerbaýjan | Government announcements | To verify |
| Bahrain News Agency | Bahreýn | Government announcements | To verify |
| Council of Representatives of Iraq | Yrak | Parliament | To verify |
| Electronic Government portal | Azerbaýjan | Government portal | To verify |
| Federal Competitiveness and Statistics Centre | Birleşen Arap Emirlikleri | Statistics | To verify |
| Federal Government | Belgiýa | Government announcements | To verify |
| Federal Government of Iraq | Yrak | Government portal | To verify |
| Federal National Council | Birleşen Arap Emirlikleri | Parliament | To verify |
| Folketinget | Daniýa | Parliament | To verify |
| Gouvernement | Fransiýa | Government announcements | To verify |
| Government of Georgia | Gruziýa | Government portal | To verify |
| Government of Israel | Ysraýyl | Government portal | To verify |
| Government of Kenya | Keniýa | Government portal | To verify |
| Government of Qatar | Katar | Government portal | To verify |
| Government of Russia | Russiýa | Government portal | To verify |
| Government Offices of Sweden | Şwesiýa | Government portal | To verify |
| Hellenic Parliament | Gresiýa | Parliament | To verify |
| Hellenic Republic | Gresiýa | Government portal | To verify |
| House of Representatives | Kipr | Parliament | To verify |
| House of Representatives | Müsür | Parliament | To verify |
| Instituto Brasileiro de Geografia e Estatística | Braziliýa | Statistics | To verify |
| Inter-Parliamentary Union | Halkara | Parliament | To verify |
| Kenya National Bureau of Statistics | Keniýa | Statistics | To verify |
| Kurdistan Regional Government | Yrak | Government announcements | To verify |
| Kuwait Government Online | Kuweýt | Government portal | To verify |
| Kuwait News Agency (KUNA) | Kuweýt | Government announcements | To verify |
| Library of Congress | Amerikanyň Birleşen Ştatlary | Parliament | To verify |
| Majlisi Oli | Täjigistan | Parliament | To verify |
| Ministère de l’Intérieur | Fransiýa | Official alerts | To verify |
| Ministry of Communications and Information Technology | Müsür | Government portal | To verify |
| Ministry of Statistics and Programme Implementation | Hindistan | Statistics | To verify |
| National Disaster Management Authority | Hindistan | Official alerts | To verify |
| National People’s Congress | Hytaý | Parliament | To verify |
| National Planning Council | Katar | Statistics | To verify |
| National Portal of India | Hindistan | Government portal | To verify |
| Oman News Agency | Oman | Government announcements | To verify |
| Oman Portal | Oman | Government portal | To verify |
| Országgyűlés | Wengriýa | Parliament | To verify |
| Parliament of Australia | Awstraliýa | Parliament | To verify |
| Parliament of Canada | Kanada | Parliament | To verify |
| Parliament of Georgia | Gruziýa | Parliament | To verify |
| Parliament of Kazakhstan | Gazagystan | Parliament | To verify |
| Parliament of Malaysia | Malaýziýa | Parliament | To verify |
| Press Information Bureau | Hindistan | Government announcements | To verify |
| Regjeringen | Norwegiýa | Government portal | To verify |
| Republic of Cyprus | Kipr | Government portal | To verify |
| Rosstat | Russiýa | Statistics | To verify |
| Senado | Ispaniýa | Parliament | To verify |
| Senado de la República | Meksika | Parliament | To verify |
| Senato della Repubblica | Italiýa | Parliament | To verify |
| State Duma | Russiýa | Parliament | To verify |
| State Information Service | Müsür | Government announcements | To verify |
| UK Parliament | Birleşen Patyşalyk | Parliament | To verify |
| UNHCR | Halkara | Government announcements | To verify |
| Valtioneuvosto | Finlýandiýa | Government portal | To verify |
Verified 23 October 2026 190
A 6
| Body | Ýurt | Tema | Ýagdaý |
|---|---|---|---|
| administracion.gob.es | Ispaniýa | Government portal | Verified |
| AFAD | Türkiýe | Official alerts | Verified |
| Agency on Statistics | Täjigistan | Statistics | Verified |
| Assemblée nationale | Fransiýa | Parliament | Verified |
| Australian Bureau of Statistics | Awstraliýa | Statistics | Verified |
| Australian Government | Awstraliýa | Government portal | Verified |
B 4
| Body | Ýurt | Tema | Ýagdaý |
|---|---|---|---|
| Bundesamt für Bevölkerungsschutz und Katastrophenhilfe | Germaniýa | Official alerts | Verified |
| Bundesministerium des Innern | Germaniýa | Government portal | Verified |
| Bundesministerium für Finanzen | Awstriýa | Government portal | Verified |
| Bureau of National Statistics | Gazagystan | Statistics | Verified |
C 13
| Body | Ýurt | Tema | Ýagdaý |
|---|---|---|---|
| Cámara de Diputados | Meksika | Parliament | Verified |
| Câmara dos Deputados | Braziliýa | Parliament | Verified |
| Camera dei deputati | Italiýa | Parliament | Verified |
| Canada’s national public alerting system | Kanada | Official alerts | Verified |
| Centraal Bureau voor de Statistiek | Niderlandlar | Statistics | Verified |
| Central Agency for Public Mobilization and Statistics | Müsür | Statistics | Verified |
| Central Bureau of Statistics | Ysraýyl | Statistics | Verified |
| Central Statistical Bureau | Kuweýt | Statistics | Verified |
| Chamber of Representatives | Belgiýa | Parliament | Verified |
| Congreso de los Diputados | Ispaniýa | Parliament | Verified |
| Council of Representatives | Bahreýn | Parliament | Verified |
| Cumhurbaşkanlığı Dijital Dönüşüm Ofisi | Türkiýe | Government portal | Verified |
| Cyprus Statistical Service | Kipr | Statistics | Verified |
D 11
| Body | Ýurt | Tema | Ýagdaý |
|---|---|---|---|
| Danmarks Statistik | Daniýa | Statistics | Verified |
| Department of Statistics Malaysia | Malaýziýa | Statistics | Verified |
| Deutscher Bundestag | Germaniýa | Parliament | Verified |
| Die Bundesregierung | Germaniýa | Government announcements | Verified |
| Digi- ja väestötietovirasto | Finlýandiýa | Government portal | Verified |
| Digital Agency | Ýaponiýa | Government portal | Verified |
| Digital Governance Agency | Gruziýa | Government portal | Verified |
| Digitaliseringsdirektoratet | Norwegiýa | Government portal | Verified |
| Digitaliseringsstyrelsen | Daniýa | Government portal | Verified |
| Dipartimento della Protezione Civile | Italiýa | Official alerts | Verified |
| Direction de l’information légale et administrative | Fransiýa | Government portal | Verified |
E 6
| Body | Ýurt | Tema | Ýagdaý |
|---|---|---|---|
| e-gov.am | Ermenistan | Government portal | Verified |
| Eduskunta | Finlýandiýa | Parliament | Verified |
| eGov.kz | Gazagystan | Government portal | Verified |
| Emirates News Agency (WAM) | Birleşen Arap Emirlikleri | Government announcements | Verified |
| EUMETNET | Halkara | Official alerts | Verified |
| European Commission | Halkara | Statistics | Verified |
F 5
| Body | Ýurt | Tema | Ýagdaý |
|---|---|---|---|
| Federal Chancellery | Şweýsariýa | Government portal | Verified |
| Federal Council | Şweýsariýa | Government announcements | Verified |
| Federal Office for Civil Protection | Şweýsariýa | Official alerts | Verified |
| Federal Public Service Policy and Support | Belgiýa | Government portal | Verified |
| Federal Statistical Office | Şweýsariýa | Statistics | Verified |
G 12
| Body | Ýurt | Tema | Ýagdaý |
|---|---|---|---|
| GeoNet | Täze Zelandiýa | Official alerts | Verified |
| Global Disaster Alert and Coordination System, UN and European Commission | Halkara | Official alerts | Verified |
| Gobierno de la República Argentina | Argentina | Government portal | Verified |
| Gobierno de México | Meksika | Government portal | Verified |
| Gosuslugi | Russiýa | Government portal | Verified |
| gov.kz | Gazagystan | Government portal | Verified |
| Government Communication and Information System | Günorta Afrika | Government announcements | Verified |
| Government of Canada | Kanada | Government announcements | Verified |
| Government of Hungary | Wengriýa | Government portal | Verified |
| Government of Pakistan | Pakistan | Government portal | Verified |
| Government of the Netherlands | Niderlandlar | Government portal | Verified |
| Governo Federal | Braziliýa | Government portal | Verified |
H 5
| Body | Ýurt | Tema | Ýagdaý |
|---|---|---|---|
| Hellenic Statistical Authority | Gresiýa | Statistics | Verified |
| Honorable Cámara de Diputados | Argentina | Parliament | Verified |
| Honorable Senado de la Nación | Argentina | Parliament | Verified |
| House of Councillors | Ýaponiýa | Parliament | Verified |
| House of Representatives | Ýaponiýa | Parliament | Verified |
I 8
| Body | Ýurt | Tema | Ýagdaý |
|---|---|---|---|
| İletişim Başkanlığı | Türkiýe | Government announcements | Verified |
| Information and eGovernment Authority | Bahreýn | Government portal | Verified |
| Insee | Fransiýa | Statistics | Verified |
| Instituto Nacional de Estadística | Ispaniýa | Statistics | Verified |
| Instituto Nacional de Estadística | Wenesuela | Statistics | Verified |
| Instituto Nacional de Estadística y Censos | Argentina | Statistics | Verified |
| Instituto Nacional de Estadística y Geografía | Meksika | Statistics | Verified |
| Istat | Italiýa | Statistics | Verified |
K 4
| Body | Ýurt | Tema | Ýagdaý |
|---|---|---|---|
| Knesset | Ysraýyl | Parliament | Verified |
| Központi Statisztikai Hivatal | Wengriýa | Statistics | Verified |
| Krisinformation.se | Şwesiýa | Official alerts | Verified |
| Kurdistan Parliament | Yrak | Parliament | Verified |
M 2
| Body | Ýurt | Tema | Ýagdaý |
|---|---|---|---|
| Milli Majlis | Azerbaýjan | Parliament | Verified |
| MyGovernment | Malaýziýa | Government portal | Verified |
N 14
| Body | Ýurt | Tema | Ýagdaý |
|---|---|---|---|
| National Assembly | Ermenistan | Parliament | Verified |
| National Assembly | Kuweýt | Parliament | Verified |
| National Assembly | Nigeriýa | Parliament | Verified |
| National Assembly of Pakistan | Pakistan | Parliament | Verified |
| National Bureau of Statistics | Hytaý | Statistics | Verified |
| National Bureau of Statistics | Nigeriýa | Statistics | Verified |
| National Bureau of Statistics | Tanzaniýa | Statistics | Verified |
| National Centre for Statistics and Information | Oman | Statistics | Verified |
| National Crisis Centre | Belgiýa | Official alerts | Verified |
| National Statistics Office (Geostat) | Gruziýa | Statistics | Verified |
| National Weather Service | Amerikanyň Birleşen Ştatlary | Official alerts | Verified |
| New Zealand Government | Täze Zelandiýa | Government announcements | Verified |
| New Zealand Parliament | Täze Zelandiýa | Parliament | Verified |
| Norges vassdrags- og energidirektorat | Norwegiýa | Official alerts | Verified |
O 2
| Body | Ýurt | Tema | Ýagdaý |
|---|---|---|---|
| Office for National Statistics | Birleşen Patyşalyk | Statistics | Verified |
| Office of the Federal Register | Amerikanyň Birleşen Ştatlary | Government announcements | Verified |
P 11
| Body | Ýurt | Tema | Ýagdaý |
|---|---|---|---|
| Pakistan Bureau of Statistics | Pakistan | Statistics | Verified |
| Parlament Österreich | Awstriýa | Parliament | Verified |
| Parliament of India | Hindistan | Parliament | Verified |
| Parliament of Kenya | Keniýa | Parliament | Verified |
| Parliament of Tanzania | Tanzaniýa | Parliament | Verified |
| Parliament of the Republic of South Africa | Günorta Afrika | Parliament | Verified |
| Presidencia del Gobierno | Ispaniýa | Government portal | Verified |
| Presidenza del Consiglio dei Ministri | Italiýa | Government portal | Verified |
| Press Information Department | Pakistan | Government announcements | Verified |
| Prime Minister of Australia | Awstraliýa | Government announcements | Verified |
| Prime Minister’s Office of Japan | Ýaponiýa | Government portal | Verified |
Q 1
| Body | Ýurt | Tema | Ýagdaý |
|---|---|---|---|
| Qatar News Agency | Katar | Government announcements | Verified |
R 3
| Body | Ýurt | Tema | Ýagdaý |
|---|---|---|---|
| Regeringen | Daniýa | Government announcements | Verified |
| Regeringskansliet | Şwesiýa | Government announcements | Verified |
| Rijksoverheid | Niderlandlar | Government announcements | Verified |
S 18
| Body | Ýurt | Tema | Ýagdaý |
|---|---|---|---|
| Senado Federal | Braziliýa | Parliament | Verified |
| Sénat | Fransiýa | Parliament | Verified |
| Shura Council | Katar | Parliament | Verified |
| South African Government | Günorta Afrika | Government portal | Verified |
| Statbel | Belgiýa | Statistics | Verified |
| State House | Nigeriýa | Government portal | Verified |
| State Statistical Committee | Azerbaýjan | Statistics | Verified |
| Statistical Committee (Armstat) | Ermenistan | Statistics | Verified |
| Statistics Bureau of Japan | Ýaponiýa | Statistics | Verified |
| Statistics Canada | Kanada | Statistics | Verified |
| Statistics South Africa | Günorta Afrika | Statistics | Verified |
| Statistik Austria | Awstriýa | Statistics | Verified |
| Statistisches Bundesamt (Destatis) | Germaniýa | Statistics | Verified |
| Statistisk sentralbyrå | Norwegiýa | Statistics | Verified |
| Statistiska centralbyrån | Şwesiýa | Statistics | Verified |
| Stats NZ | Täze Zelandiýa | Statistics | Verified |
| Stortinget | Norwegiýa | Parliament | Verified |
| Sveriges riksdag | Şwesiýa | Parliament | Verified |
T 8
| Body | Ýurt | Tema | Ýagdaý |
|---|---|---|---|
| The Government of Armenia | Ermenistan | Government portal | Verified |
| The State Council | Hytaý | Government portal | Verified |
| The Swiss Parliament | Şweýsariýa | Parliament | Verified |
| The UAE Government portal (u.ae) | Birleşen Arap Emirlikleri | Government portal | Verified |
| Tilastokeskus | Finlýandiýa | Statistics | Verified |
| Türkiye Büyük Millet Meclisi | Türkiýe | Parliament | Verified |
| Türkiye İstatistik Kurumu | Türkiýe | Statistics | Verified |
| Tweede Kamer der Staten-Generaal | Niderlandlar | Parliament | Verified |
U 6
| Body | Ýurt | Tema | Ýagdaý |
|---|---|---|---|
| U.S. Census Bureau | Amerikanyň Birleşen Ştatlary | Statistics | Verified |
| U.S. General Services Administration | Amerikanyň Birleşen Ştatlary | Government portal | Verified |
| UK Government | Birleşen Patyşalyk | Government announcements | Verified |
| UNESCO Institute for Statistics | Halkara | Statistics | Verified |
| United Nations | Halkara | Government announcements | Verified |
| United Republic of Tanzania | Tanzaniýa | Government portal | Verified |
W 51
| Body | Ýurt | Tema | Ýagdaý |
|---|---|---|---|
| World Bank | Halkara | Statistics | Verified |
| World Bank Open Data | Awstraliýa | Statistics | Verified |
| World Bank Open Data | Kanada | Statistics | Verified |
| World Bank Open Data | Fransiýa | Statistics | Verified |
| World Bank Open Data | Germaniýa | Statistics | Verified |
| World Bank Open Data | Niderlandlar | Statistics | Verified |
| World Bank Open Data | Şwesiýa | Statistics | Verified |
| World Bank Open Data | Türkiýe | Statistics | Verified |
| World Bank Open Data | Birleşen Arap Emirlikleri | Statistics | Verified |
| World Bank Open Data | Birleşen Patyşalyk | Statistics | Verified |
| World Bank Open Data | Amerikanyň Birleşen Ştatlary | Statistics | Verified |
| World Bank Open Data | Ermenistan | Statistics | Verified |
| World Bank Open Data | Awstriýa | Statistics | Verified |
| World Bank Open Data | Bahreýn | Statistics | Verified |
| World Bank Open Data | Belgiýa | Statistics | Verified |
| World Bank Open Data | Daniýa | Statistics | Verified |
| World Bank Open Data | Hindistan | Statistics | Verified |
| World Bank Open Data | Yrak | Statistics | Verified |
| World Bank Open Data | Ysraýyl | Statistics | Verified |
| World Bank Open Data | Italiýa | Statistics | Verified |
| World Bank Open Data | Ýaponiýa | Statistics | Verified |
| World Bank Open Data | Kuweýt | Statistics | Verified |
| World Bank Open Data | Malaýziýa | Statistics | Verified |
| World Bank Open Data | Norwegiýa | Statistics | Verified |
| World Bank Open Data | Günorta Afrika | Statistics | Verified |
| World Bank Open Data | Şweýsariýa | Statistics | Verified |
| World Bank Open Data | Owganystan | Statistics | Verified |
| World Bank Open Data | Argentina | Statistics | Verified |
| World Bank Open Data | Azerbaýjan | Statistics | Verified |
| World Bank Open Data | Braziliýa | Statistics | Verified |
| World Bank Open Data | Hytaý | Statistics | Verified |
| World Bank Open Data | Kipr | Statistics | Verified |
| World Bank Open Data | Müsür | Statistics | Verified |
| World Bank Open Data | Finlýandiýa | Statistics | Verified |
| World Bank Open Data | Gruziýa | Statistics | Verified |
| World Bank Open Data | Gresiýa | Statistics | Verified |
| World Bank Open Data | Wengriýa | Statistics | Verified |
| World Bank Open Data | Gazagystan | Statistics | Verified |
| World Bank Open Data | Keniýa | Statistics | Verified |
| World Bank Open Data | Meksika | Statistics | Verified |
| World Bank Open Data | Täze Zelandiýa | Statistics | Verified |
| World Bank Open Data | Nigeriýa | Statistics | Verified |
| World Bank Open Data | Oman | Statistics | Verified |
| World Bank Open Data | Pakistan | Statistics | Verified |
| World Bank Open Data | Katar | Statistics | Verified |
| World Bank Open Data | Russiýa | Statistics | Verified |
| World Bank Open Data | Ispaniýa | Statistics | Verified |
| World Bank Open Data | Täjigistan | Statistics | Verified |
| World Bank Open Data | Tanzaniýa | Statistics | Verified |
| World Bank Open Data | Wenesuela | Statistics | Verified |
| World Health Organization | Halkara | Government announcements | Verified |
Cite this page
- APA
Iranian Diaspora Cooperation & Development Council. (2026). Sources and method. iranians.global. https://iranians.global/news/directory/sources/
- Chicago
Iranian Diaspora Cooperation & Development Council. 2026. “Sources and Method.” iranians.global. https://iranians.global/news/directory/sources/.
- BibTeX
@misc{idcdc2026_news_directory_sources, author = {{Iranian Diaspora Cooperation \& Development Council}}, year = {2026}, note = {Licence: CC BY 4.0}, title = {Sources and method}, url = {https://iranians.global/news/directory/sources/}, howpublished = {https://iranians.global/news/directory/sources/}, }- RIS
TY - ELEC AU - Iranian Diaspora Cooperation & Development Council DA - 2026/// PY - 2026 ID - idcdc2026_news_direc N1 - Licence: CC BY 4.0 TI - Sources and method UR - https://iranians.global/news/directory/sources/ ER -
Ygtyýarnama CC BY 4.0