Before you begin The Iranian Diaspora Cooperation & Development Council is a peer-to-peer network. It is not a university and acts for no government, party, corporation or faith body.
Outside sources keep their own licences. A listing or a link is not an endorsement.
How this page handles evidence
Every figure carries its measure, year, source and label. Unknown is shown as unknown.
- Verified
- A label: the item matches its primary record, such as the official table or the Crossref entry.
- Secondary source
- A label: the figure comes from a reliable report about the source, not from the source itself.
- To verify
- A label: the item is listed as found and still needs checking against its source.
Sources
No source is attached yet. Sources are added at review.
01 How we choose
- Only official or recognised bodies are listed: governments, public bodies, parliaments, independent national institutions and international organisations.
- Each entry links to the body’s own site. Nothing is copied or hosted here.
- Each entry names its authority, its country and topic, and the date it was checked.
- Verified means the link opened the body’s own page on the date shown.
- To verify means the link has not yet been confirmed. Check it before you rely on it.
- No party, candidate, movement or armed group is listed or endorsed.
- Where a country has no checked body for a topic, the page says so.
02 Coverage
- Verified
- To verify
Sources IDCDC directory, counted at each build.
Show as a table
| Tema | Verified | To verify | Entries |
|---|---|---|---|
| Statistics | 90 | 7 | 97 |
| Open data | 24 | 5 | 29 |
| Research funding | 28 | 3 | 31 |
| Archives | 21 | 9 | 30 |
| National library | 27 | 10 | 37 |
03 Feeds
Official updates on this platform come only from registered sources. The browser never calls a source.
No feed source is registered for this platform yet.
04 Every body listed
257 bodies
Secondary source 23 October 2026 3
| Body | Ýurt | Tema | Ýagdaý |
|---|---|---|---|
| Austrian Academy of Sciences | Awstriýa | Study and research centres | Secondary source |
| Pembroke College, University of Cambridge | Birleşen Patyşalyk | Study and research centres | Secondary source |
| University of Toronto | Kanada | Study and research centres | Secondary source |
To verify 23 October 2026 38
| Body | Ýurt | Tema | Ýagdaý |
|---|---|---|---|
| Archivio Centrale dello Stato | Italiýa | Archives | To verify |
| Arkivverket | Norwegiýa | Archives | To verify |
| Australian National University | Awstraliýa | Study and research centres | To verify |
| Australian Research Council | Awstraliýa | Research funding | To verify |
| Biblioteca Nacional de España | Ispaniýa | National library | To verify |
| Biblioteca Nazionale Centrale di Roma | Italiýa | National library | To verify |
| datos.gob.es | Ispaniýa | Open data | To verify |
| datos.gob.mx | Meksika | Open data | To verify |
| Digi- ja väestötietovirasto | Finlýandiýa | Open data | To verify |
| European Research Council | Halkara | Research funding | To verify |
| Federal Archival Agency | Russiýa | Archives | To verify |
| Federal Competitiveness and Statistics Centre | Birleşen Arap Emirlikleri | Statistics | To verify |
| Instituto Brasileiro de Geografia e Estatística | Braziliýa | Statistics | To verify |
| International Federation of Library Associations and Institutions | Halkara | National library | To verify |
| Kansallisarkisto | Finlýandiýa | Archives | To verify |
| Kenya National Bureau of Statistics | Keniýa | Statistics | To verify |
| Kurdistan Regional Government | Yrak | Statistics | To verify |
| Magyar Nemzeti Levéltár | Wengriýa | Archives | To verify |
| Millî Kütüphane | Türkiýe | National library | To verify |
| Ministerio de Cultura | Ispaniýa | Archives | To verify |
| Ministry of Statistics and Programme Implementation | Hindistan | Statistics | To verify |
| National Archives of Australia | Awstraliýa | Archives | To verify |
| National Archives of Georgia | Gruziýa | Archives | To verify |
| National Archives of Malaysia | Malaýziýa | Archives | To verify |
| National Library of Armenia | Ermenistan | National library | To verify |
| National Library of Greece | Gresiýa | National library | To verify |
| National Library of India | Hindistan | National library | To verify |
| National Library of Israel | Ysraýyl | National library | To verify |
| National Library of Kuwait | Kuweýt | National library | To verify |
| National Library of South Africa | Günorta Afrika | National library | To verify |
| National Planning Council | Katar | Statistics | To verify |
| Open Government Data Platform India | Hindistan | Open data | To verify |
| Österreichische Nationalbibliothek | Awstriýa | National library | To verify |
| Qatar Open Data Portal | Katar | Open data | To verify |
| Research Foundation Flanders (FWO) | Belgiýa | Research funding | To verify |
| Rosstat | Russiýa | Statistics | To verify |
| Royal Society Te Apārangi | Täze Zelandiýa | Research funding | To verify |
| UN OCHA | Halkara | Open data | To verify |
Verified 23 October 2026 216
A 10
| Body | Ýurt | Tema | Ýagdaý |
|---|---|---|---|
| Agence nationale de la recherche | Fransiýa | Research funding | Verified |
| Agencia Estatal de Investigación | Ispaniýa | Research funding | Verified |
| Agency on Statistics | Täjigistan | Statistics | Verified |
| Ankara University, Faculty of Language, History and Geography | Türkiýe | Study and research centres | Verified |
| Archives nationales | Fransiýa | Archives | Verified |
| Archives New Zealand | Täze Zelandiýa | Archives | Verified |
| Archivo General de la Nación | Meksika | Archives | Verified |
| Arquivo Nacional | Braziliýa | Archives | Verified |
| Association for Iranian Studies | Amerikanyň Birleşen Ştatlary | Study and research centres | Verified |
| Australian Bureau of Statistics | Awstraliýa | Statistics | Verified |
B 8
| Body | Ýurt | Tema | Ýagdaý |
|---|---|---|---|
| Bayanat | Birleşen Arap Emirlikleri | Open data | Verified |
| Biblioteca Nacional Mariano Moreno | Argentina | National library | Verified |
| Bibliotheca Alexandrina | Müsür | National library | Verified |
| Bibliothèque nationale de France | Fransiýa | National library | Verified |
| British Institute of Persian Studies | Birleşen Patyşalyk | Study and research centres | Verified |
| British Library | Birleşen Patyşalyk | National library | Verified |
| Bundesarchiv | Germaniýa | Archives | Verified |
| Bureau of National Statistics | Gazagystan | Statistics | Verified |
C 9
| Body | Ýurt | Tema | Ýagdaý |
|---|---|---|---|
| CAPES | Braziliýa | Research funding | Verified |
| Centraal Bureau voor de Statistiek | Niderlandlar | Statistics | Verified |
| Central Agency for Public Mobilization and Statistics | Müsür | Statistics | Verified |
| Central Bureau of Statistics | Ysraýyl | Statistics | Verified |
| Central Statistical Bureau | Kuweýt | Statistics | Verified |
| CNPq | Braziliýa | Research funding | Verified |
| CNRS, Sorbonne Nouvelle, Inalco and EPHE | Fransiýa | Study and research centres | Verified |
| CONICET | Argentina | Research funding | Verified |
| Cyprus Statistical Service | Kipr | Statistics | Verified |
D 23
| Body | Ýurt | Tema | Ýagdaý |
|---|---|---|---|
| dados.gov.br | Braziliýa | Open data | Verified |
| Danmarks Frie Forskningsfond | Daniýa | Research funding | Verified |
| Danmarks Statistik | Daniýa | Statistics | Verified |
| data.gouv.fr | Fransiýa | Open data | Verified |
| data.gov.au | Awstraliýa | Open data | Verified |
| data.gov.be | Belgiýa | Open data | Verified |
| data.gov.cy | Kipr | Open data | Verified |
| data.gov.gr | Gresiýa | Open data | Verified |
| data.gov.il | Ysraýyl | Open data | Verified |
| data.gov.my | Malaýziýa | Open data | Verified |
| data.govt.nz | Täze Zelandiýa | Open data | Verified |
| data.gv.at | Awstriýa | Open data | Verified |
| data.overheid.nl | Niderlandlar | Open data | Verified |
| dati.gov.it | Italiýa | Open data | Verified |
| datos.gob.ar | Argentina | Open data | Verified |
| Department of Science and Technology | Hindistan | Research funding | Verified |
| Department of Statistics Malaysia | Malaýziýa | Statistics | Verified |
| Det Kgl. Bibliotek | Daniýa | National library | Verified |
| Deutsche Forschungsgemeinschaft | Germaniýa | Research funding | Verified |
| Deutsche Nationalbibliothek | Germaniýa | National library | Verified |
| Devlet Arşivleri Başkanlığı | Türkiýe | Archives | Verified |
| Digital Agency | Ýaponiýa | Open data | Verified |
| Digitaliseringsdirektoratet | Norwegiýa | Open data | Verified |
E 1
| Body | Ýurt | Tema | Ýagdaý |
|---|---|---|---|
| European Commission | Halkara | Statistics | Verified |
F 6
| Body | Ýurt | Tema | Ýagdaý |
|---|---|---|---|
| F.R.S.-FNRS | Belgiýa | Research funding | Verified |
| Federal Statistical Office | Şweýsariýa | Statistics | Verified |
| Forskningsrådet | Norwegiýa | Research funding | Verified |
| Freie Universität Berlin | Germaniýa | Study and research centres | Verified |
| Fundação Biblioteca Nacional | Braziliýa | National library | Verified |
| FWF | Awstriýa | Research funding | Verified |
G 3
| Body | Ýurt | Tema | Ýagdaý |
|---|---|---|---|
| General State Archives | Gresiýa | Archives | Verified |
| GovData | Germaniýa | Open data | Verified |
| Government of Canada | Kanada | Open data | Verified |
H 2
| Body | Ýurt | Tema | Ýagdaý |
|---|---|---|---|
| Hellenic Foundation for Research and Innovation | Gresiýa | Research funding | Verified |
| Hellenic Statistical Authority | Gresiýa | Statistics | Verified |
I 12
| Body | Ýurt | Tema | Ýagdaý |
|---|---|---|---|
| Inalco | Fransiýa | Study and research centres | Verified |
| Information and eGovernment Authority | Bahreýn | Open data | Verified |
| Insee | Fransiýa | Statistics | Verified |
| Instituto Nacional de Estadística | Ispaniýa | Statistics | Verified |
| Instituto Nacional de Estadística | Wenesuela | Statistics | Verified |
| Instituto Nacional de Estadística y Censos | Argentina | Statistics | Verified |
| Instituto Nacional de Estadística y Geografía | Meksika | Statistics | Verified |
| International Association for Mediterranean and Oriental Studies | Italiýa | Study and research centres | Verified |
| International Council on Archives | Halkara | Archives | Verified |
| Israel Science Foundation | Ysraýyl | Research funding | Verified |
| Israel State Archives | Ysraýyl | Archives | Verified |
| Istat | Italiýa | Statistics | Verified |
J 2
| Body | Ýurt | Tema | Ýagdaý |
|---|---|---|---|
| Japan Society for the Promotion of Science | Ýaponiýa | Research funding | Verified |
| Jawaharlal Nehru University | Hindistan | Study and research centres | Verified |
K 6
| Body | Ýurt | Tema | Ýagdaý |
|---|---|---|---|
| Kansalliskirjasto | Finlýandiýa | National library | Verified |
| KB, nationale bibliotheek | Niderlandlar | National library | Verified |
| KBR | Belgiýa | National library | Verified |
| Kenya National Library Service | Keniýa | National library | Verified |
| Központi Statisztikai Hivatal | Wengriýa | Statistics | Verified |
| Kungliga biblioteket | Şwesiýa | National library | Verified |
L 3
| Body | Ýurt | Tema | Ýagdaý |
|---|---|---|---|
| Leiden University | Niderlandlar | Study and research centres | Verified |
| Library and Archives Canada | Kanada | Archives | Verified |
| Library of Congress | Amerikanyň Birleşen Ştatlary | National library | Verified |
M 3
| Body | Ýurt | Tema | Ýagdaý |
|---|---|---|---|
| Matenadaran | Ermenistan | Archives | Verified |
| Ministero dell’Università e della Ricerca | Italiýa | Research funding | Verified |
| Myndigheten för digital förvaltning | Şwesiýa | Open data | Verified |
N 26
| Body | Ýurt | Tema | Ýagdaý |
|---|---|---|---|
| Nasjonalbiblioteket | Norwegiýa | National library | Verified |
| Nationaal Archief | Niderlandlar | Archives | Verified |
| National Archives and Records Administration | Amerikanyň Birleşen Ştatlary | Archives | Verified |
| National Archives of India | Hindistan | Archives | Verified |
| National Archives of Japan | Ýaponiýa | Archives | Verified |
| National Bureau of Statistics | Hytaý | Statistics | Verified |
| National Bureau of Statistics | Nigeriýa | Statistics | Verified |
| National Bureau of Statistics | Tanzaniýa | Statistics | Verified |
| National Centre for Statistics and Information | Oman | Statistics | Verified |
| National Diet Library | Ýaponiýa | National library | Verified |
| National Endowment for the Humanities | Amerikanyň Birleşen Ştatlary | Research funding | Verified |
| National Library and Archives | Birleşen Arap Emirlikleri | Archives | Verified |
| National Library of Australia | Awstraliýa | National library | Verified |
| National Library of China | Hytaý | National library | Verified |
| National Library of Kazakhstan | Gazagystan | National library | Verified |
| National Library of Malaysia | Malaýziýa | National library | Verified |
| National Library of New Zealand | Täze Zelandiýa | National library | Verified |
| National Library of Nigeria | Nigeriýa | National library | Verified |
| National Library of Pakistan | Pakistan | National library | Verified |
| National Natural Science Foundation of China | Hytaý | Research funding | Verified |
| National Parliamentary Library of Georgia | Gruziýa | National library | Verified |
| National Research Foundation | Günorta Afrika | Research funding | Verified |
| National Science Foundation | Amerikanyň Birleşen Ştatlary | Research funding | Verified |
| National Statistics Office (Geostat) | Gruziýa | Statistics | Verified |
| Nemzeti Kutatási, Fejlesztési és Innovációs Hivatal | Wengriýa | Research funding | Verified |
| NWO | Niderlandlar | Research funding | Verified |
O 4
| Body | Ýurt | Tema | Ýagdaý |
|---|---|---|---|
| Office for National Statistics | Birleşen Patyşalyk | Statistics | Verified |
| Open Data portal | Gazagystan | Open data | Verified |
| Országos Széchényi Könyvtár | Wengriýa | National library | Verified |
| Österreichisches Staatsarchiv | Awstriýa | Archives | Verified |
P 1
| Body | Ýurt | Tema | Ýagdaý |
|---|---|---|---|
| Pakistan Bureau of Statistics | Pakistan | Statistics | Verified |
Q 1
| Body | Ýurt | Tema | Ýagdaý |
|---|---|---|---|
| Qatar National Library | Katar | National library | Verified |
R 4
| Body | Ýurt | Tema | Ýagdaý |
|---|---|---|---|
| Research and Innovation Foundation | Kipr | Research funding | Verified |
| Rigsarkivet | Daniýa | Archives | Verified |
| Riksarkivet | Şwesiýa | Archives | Verified |
| Russian State Library | Russiýa | National library | Verified |
S 19
| Body | Ýurt | Tema | Ýagdaý |
|---|---|---|---|
| SOAS University of London | Birleşen Patyşalyk | Study and research centres | Verified |
| Social Sciences and Humanities Research Council | Kanada | Research funding | Verified |
| Stanford University | Amerikanyň Birleşen Ştatlary | Study and research centres | Verified |
| Statbel | Belgiýa | Statistics | Verified |
| State Archives in Belgium | Belgiýa | Archives | Verified |
| State Statistical Committee | Azerbaýjan | Statistics | Verified |
| Statistical Committee (Armstat) | Ermenistan | Statistics | Verified |
| Statistics Bureau of Japan | Ýaponiýa | Statistics | Verified |
| Statistics Canada | Kanada | Statistics | Verified |
| Statistics South Africa | Günorta Afrika | Statistics | Verified |
| Statistik Austria | Awstriýa | Statistics | Verified |
| Statistisches Bundesamt (Destatis) | Germaniýa | Statistics | Verified |
| Statistisk sentralbyrå | Norwegiýa | Statistics | Verified |
| Statistiska centralbyrån | Şwesiýa | Statistics | Verified |
| Stats NZ | Täze Zelandiýa | Statistics | Verified |
| Suomen Akatemia | Finlýandiýa | Research funding | Verified |
| Swiss Federal Archives | Şweýsariýa | Archives | Verified |
| Swiss National Library | Şweýsariýa | National library | Verified |
| Swiss National Science Foundation | Şweýsariýa | Research funding | Verified |
T 5
| Body | Ýurt | Tema | Ýagdaý |
|---|---|---|---|
| The National Archives | Birleşen Patyşalyk | Archives | Verified |
| Tilastokeskus | Finlýandiýa | Statistics | Verified |
| Tokyo University of Foreign Studies | Ýaponiýa | Study and research centres | Verified |
| TÜBİTAK | Türkiýe | Research funding | Verified |
| Türkiye İstatistik Kurumu | Türkiýe | Statistics | Verified |
U 16
| Body | Ýurt | Tema | Ýagdaý |
|---|---|---|---|
| U.S. Census Bureau | Amerikanyň Birleşen Ştatlary | Statistics | Verified |
| U.S. General Services Administration | Amerikanyň Birleşen Ştatlary | Open data | Verified |
| UC Irvine | Amerikanyň Birleşen Ştatlary | Study and research centres | Verified |
| UCLA | Amerikanyň Birleşen Ştatlary | Study and research centres | Verified |
| UK Government | Birleşen Patyşalyk | Open data | Verified |
| UK Research and Innovation | Birleşen Patyşalyk | Research funding | Verified |
| UNESCO | Halkara | Archives | Verified |
| UNESCO Institute for Statistics | Halkara | Statistics | Verified |
| United Nations | Halkara | Statistics | Verified |
| Università degli Studi di Napoli L Orientale | Italiýa | Study and research centres | Verified |
| Universität Bamberg | Germaniýa | Study and research centres | Verified |
| Universität Göttingen | Germaniýa | Study and research centres | Verified |
| Universität Hamburg | Germaniýa | Study and research centres | Verified |
| University of Maryland | Amerikanyň Birleşen Ştatlary | Study and research centres | Verified |
| University of St Andrews | Birleşen Patyşalyk | Study and research centres | Verified |
| Uppsala University | Şwesiýa | Study and research centres | Verified |
V 1
| Body | Ýurt | Tema | Ýagdaý |
|---|---|---|---|
| Vetenskapsrådet | Şwesiýa | Research funding | Verified |
W 50
| Body | Ýurt | Tema | Ýagdaý |
|---|---|---|---|
| World Bank | Halkara | Statistics | Verified |
| World Bank Open Data | Awstraliýa | Statistics | Verified |
| World Bank Open Data | Kanada | Statistics | Verified |
| World Bank Open Data | Fransiýa | Statistics | Verified |
| World Bank Open Data | Germaniýa | Statistics | Verified |
| World Bank Open Data | Niderlandlar | Statistics | Verified |
| World Bank Open Data | Şwesiýa | Statistics | Verified |
| World Bank Open Data | Türkiýe | Statistics | Verified |
| World Bank Open Data | Birleşen Arap Emirlikleri | Statistics | Verified |
| World Bank Open Data | Birleşen Patyşalyk | Statistics | Verified |
| World Bank Open Data | Amerikanyň Birleşen Ştatlary | Statistics | Verified |
| World Bank Open Data | Ermenistan | Statistics | Verified |
| World Bank Open Data | Awstriýa | Statistics | Verified |
| World Bank Open Data | Bahreýn | Statistics | Verified |
| World Bank Open Data | Belgiýa | Statistics | Verified |
| World Bank Open Data | Daniýa | Statistics | Verified |
| World Bank Open Data | Hindistan | Statistics | Verified |
| World Bank Open Data | Yrak | Statistics | Verified |
| World Bank Open Data | Ysraýyl | Statistics | Verified |
| World Bank Open Data | Italiýa | Statistics | Verified |
| World Bank Open Data | Ýaponiýa | Statistics | Verified |
| World Bank Open Data | Kuweýt | Statistics | Verified |
| World Bank Open Data | Malaýziýa | Statistics | Verified |
| World Bank Open Data | Norwegiýa | Statistics | Verified |
| World Bank Open Data | Günorta Afrika | Statistics | Verified |
| World Bank Open Data | Şweýsariýa | Statistics | Verified |
| World Bank Open Data | Owganystan | Statistics | Verified |
| World Bank Open Data | Argentina | Statistics | Verified |
| World Bank Open Data | Azerbaýjan | Statistics | Verified |
| World Bank Open Data | Braziliýa | Statistics | Verified |
| World Bank Open Data | Hytaý | Statistics | Verified |
| World Bank Open Data | Kipr | Statistics | Verified |
| World Bank Open Data | Müsür | Statistics | Verified |
| World Bank Open Data | Finlýandiýa | Statistics | Verified |
| World Bank Open Data | Gruziýa | Statistics | Verified |
| World Bank Open Data | Gresiýa | Statistics | Verified |
| World Bank Open Data | Wengriýa | Statistics | Verified |
| World Bank Open Data | Gazagystan | Statistics | Verified |
| World Bank Open Data | Keniýa | Statistics | Verified |
| World Bank Open Data | Meksika | Statistics | Verified |
| World Bank Open Data | Täze Zelandiýa | Statistics | Verified |
| World Bank Open Data | Nigeriýa | Statistics | Verified |
| World Bank Open Data | Oman | Statistics | Verified |
| World Bank Open Data | Pakistan | Statistics | Verified |
| World Bank Open Data | Katar | Statistics | Verified |
| World Bank Open Data | Russiýa | Statistics | Verified |
| World Bank Open Data | Ispaniýa | Statistics | Verified |
| World Bank Open Data | Täjigistan | Statistics | Verified |
| World Bank Open Data | Tanzaniýa | Statistics | Verified |
| World Bank Open Data | Wenesuela | Statistics | Verified |
Y 1
| Body | Ýurt | Tema | Ýagdaý |
|---|---|---|---|
| Yerevan State University | Ermenistan | Study and research centres | Verified |
Cite this page
- APA
Iranian Diaspora Cooperation & Development Council. (2026). Sources and method. iranians.global. https://iranians.global/research/directory/sources/
- Chicago
Iranian Diaspora Cooperation & Development Council. 2026. “Sources and Method.” iranians.global. https://iranians.global/research/directory/sources/.
- BibTeX
@misc{idcdc2026_research_directory_sources, author = {{Iranian Diaspora Cooperation \& Development Council}}, year = {2026}, note = {Licence: CC BY 4.0}, title = {Sources and method}, url = {https://iranians.global/research/directory/sources/}, howpublished = {https://iranians.global/research/directory/sources/}, }- RIS
TY - ELEC AU - Iranian Diaspora Cooperation & Development Council DA - 2026/// PY - 2026 ID - idcdc2026_research_d N1 - Licence: CC BY 4.0 TI - Sources and method UR - https://iranians.global/research/directory/sources/ ER -
Ygtyýarnama CC BY 4.0